Nundah
LIVE
PLAT1

Cleveland line

To Cleveland

2:14 pm

ScheduledGPSTrain 1852, at platform

Departs
2:14 pm
Platform 1
Journey
1 hr 21 mins
to Cleveland

Your trip

  1. NundahDeparted · platform 12:14 pm
  2. ToombulDeparted · platform 12:16 pm
  3. Eagle JunctionDeparted · platform 12:18 pm
  4. WooloowinPlatform 12:21 pm1 min late
  5. AlbionPlatform 12:23 pm1 min late
  6. Bowen HillsPlatform 12:27 pm1 min late
  7. Fortitude ValleyPlatform 12:29 pm1 min late
  8. CentralPlatform 2arrives arr 2:32 pmdeparts dep 2:33 pm1 min late
  9. Roma StreetPlatform 52:36 pm1 min late
  10. South BrisbanePlatform 12:41 pm1 min late
  11. South BankPlatform 12:43 pm1 min late
  12. Boggo RoadPlatform 82:46 pm1 min late
  13. BurandaPlatform 12:48 pm1 min late
  14. CoorparooPlatform 22:50 pm1 min late
  15. Norman ParkPlatform 12:52 pm1 min late
  16. MorningsidePlatform 12:55 pm1 min late
  17. Cannon HillPlatform 12:58 pm1 min late
  18. MurarriePlatform 13:01 pm1 min late
  19. HemmantPlatform 23:05 pm1 min late
  20. LindumPlatform 13:07 pm1 min late
  21. Wynnum NorthPlatform 13:10 pm1 min late
  22. WynnumPlatform 13:11 pm1 min late
  23. Wynnum CentralPlatform 13:13 pm1 min late
  24. ManlyPlatform 23:16 pm1 min late
  25. LotaPlatform 23:19 pm1 min late
  26. ThornesidePlatform 2arrives arr 3:21 pmdeparts dep 3:22 pm
  27. BirkdalePlatform 13:25 pm
  28. Wellington PointPlatform 1arrives arr 3:27 pmdeparts dep 3:29 pm
  29. OrmistonPlatform 1arrives arr 3:31 pmdeparts dep 3:32 pm
  30. ClevelandPlatform 2 · Terminates3:35 pm
  31. Between Eagle Junction and Wooloowin
Track on map