Beerwah
LIVE
PLAT1

Springfield line

To Springfield Central

2:13 pm

Live · 2 min lateGPSTrain DK48, in transit

Departs
2:13 pm
Platform 1
Journey
1 hr 58 mins
to Springfield Central

Your trip

  1. BeerwahDeparted · platform 1arrives arr 2:12 pmdeparts dep 2:13 pm2 min late
  2. Glass House MountainsDeparted · platform 1arrives arr 2:18 pmdeparts dep 2:19 pm3 min late
  3. BeerburrumPlatform 12:27 pm3 min late
  4. ElimbahPlatform 12:32 pm3 min late
  5. CaboolturePlatform 22:38 pm3 min late
  6. MorayfieldPlatform 12:41 pm3 min late
  7. BurpengaryPlatform 12:46 pm3 min late
  8. NarangbaPlatform 12:50 pm3 min late
  9. DakabinPlatform 12:54 pm3 min late
  10. PetriePlatform 42:59 pm3 min late
  11. NorthgatePlatform 33:15 pm3 min late
  12. Eagle JunctionPlatform 33:19 pm3 min late
  13. Bowen HillsPlatform 33:25 pm3 min late
  14. Fortitude ValleyPlatform 33:27 pm3 min late
  15. CentralPlatform 5arrives arr 3:29 pmdeparts dep 3:30 pm2 min late
  16. Roma StreetPlatform 83:32 pm2 min late
  17. MiltonPlatform 13:35 pm2 min late
  18. AuchenflowerPlatform 13:37 pm2 min late
  19. ToowongPlatform 13:39 pm2 min late
  20. TaringaPlatform 13:42 pm2 min late
  21. IndooroopillyPlatform 13:44 pm2 min late
  22. ChelmerPlatform 13:46 pm2 min late
  23. GracevillePlatform 13:48 pm2 min late
  24. SherwoodPlatform 13:50 pm2 min late
  25. CorindaPlatform 23:52 pm2 min late
  26. OxleyPlatform 13:55 pm2 min late
  27. DarraPlatform 13:58 pm2 min late
  28. RichlandsPlatform 14:02 pm2 min late
  29. SpringfieldPlatform 14:08 pm2 min late
  30. Springfield CentralPlatform 2 · Terminates4:11 pm2 min late
  31. Between Glass House Mountains and Beerburrum
Track on map