Landsborough
LIVE
PLAT2

Springfield line

To Springfield Central

2:08 pm

Live · 2 min lateGPSTrain DK48, in transit

Departs
2:08 pm
Platform 2
Journey
2 hrs 3 mins
to Springfield Central

Your trip

  1. LandsboroughDeparted · platform 2arrives arr 2:07 pmdeparts dep 2:08 pm2 min late
  2. BeerwahDeparted · platform 1arrives arr 2:12 pmdeparts dep 2:13 pm2 min late
  3. Glass House MountainsDeparted · platform 1arrives arr 2:18 pmdeparts dep 2:19 pm3 min late
  4. BeerburrumPlatform 12:27 pm3 min late
  5. ElimbahPlatform 12:32 pm3 min late
  6. CaboolturePlatform 22:38 pm3 min late
  7. MorayfieldPlatform 12:41 pm3 min late
  8. BurpengaryPlatform 12:46 pm3 min late
  9. NarangbaPlatform 12:50 pm3 min late
  10. DakabinPlatform 12:54 pm3 min late
  11. PetriePlatform 42:59 pm3 min late
  12. NorthgatePlatform 33:15 pm3 min late
  13. Eagle JunctionPlatform 33:19 pm3 min late
  14. Bowen HillsPlatform 33:25 pm3 min late
  15. Fortitude ValleyPlatform 33:27 pm3 min late
  16. CentralPlatform 5arrives arr 3:29 pmdeparts dep 3:30 pm2 min late
  17. Roma StreetPlatform 83:32 pm2 min late
  18. MiltonPlatform 13:35 pm2 min late
  19. AuchenflowerPlatform 13:37 pm2 min late
  20. ToowongPlatform 13:39 pm2 min late
  21. TaringaPlatform 13:42 pm2 min late
  22. IndooroopillyPlatform 13:44 pm2 min late
  23. ChelmerPlatform 13:46 pm2 min late
  24. GracevillePlatform 13:48 pm2 min late
  25. SherwoodPlatform 13:50 pm2 min late
  26. CorindaPlatform 23:52 pm2 min late
  27. OxleyPlatform 13:55 pm2 min late
  28. DarraPlatform 13:58 pm2 min late
  29. RichlandsPlatform 14:02 pm2 min late
  30. SpringfieldPlatform 14:08 pm2 min late
  31. Springfield CentralPlatform 2 · Terminates4:11 pm2 min late
  32. Between Glass House Mountains and Beerburrum
Track on map