Mooloolah
LIVE
PLAT1

Springfield line

To Springfield Central

2:00 pm

Live · on timeGPSTrain DK48, in transit

Departs
2:00 pm
Platform 1
Journey
2 hrs 10 mins
to Springfield Central

Your trip

  1. MooloolahDeparted · platform 12:00 pm
  2. LandsboroughDeparted · platform 2arrives arr 2:07 pmdeparts dep 2:08 pm2 min late
  3. BeerwahDeparted · platform 1arrives arr 2:12 pmdeparts dep 2:13 pm2 min late
  4. Glass House MountainsPlatform 1arrives arr 2:18 pmdeparts dep 2:19 pm3 min late
  5. BeerburrumPlatform 12:26 pm2 min late
  6. ElimbahPlatform 12:31 pm2 min late
  7. CaboolturePlatform 22:37 pm2 min late
  8. MorayfieldPlatform 12:40 pm2 min late
  9. BurpengaryPlatform 12:45 pm2 min late
  10. NarangbaPlatform 12:49 pm2 min late
  11. DakabinPlatform 12:53 pm2 min late
  12. PetriePlatform 42:58 pm2 min late
  13. NorthgatePlatform 33:14 pm2 min late
  14. Eagle JunctionPlatform 33:18 pm2 min late
  15. Bowen HillsPlatform 33:24 pm2 min late
  16. Fortitude ValleyPlatform 33:26 pm2 min late
  17. CentralPlatform 5arrives arr 3:28 pmdeparts dep 3:29 pm1 min late
  18. Roma StreetPlatform 83:31 pm1 min late
  19. MiltonPlatform 13:34 pm1 min late
  20. AuchenflowerPlatform 13:36 pm1 min late
  21. ToowongPlatform 13:38 pm1 min late
  22. TaringaPlatform 13:41 pm1 min late
  23. IndooroopillyPlatform 13:43 pm1 min late
  24. ChelmerPlatform 13:45 pm1 min late
  25. GracevillePlatform 13:47 pm1 min late
  26. SherwoodPlatform 13:49 pm1 min late
  27. CorindaPlatform 23:51 pm1 min late
  28. OxleyPlatform 13:54 pm1 min late
  29. DarraPlatform 13:57 pm1 min late
  30. RichlandsPlatform 14:01 pm1 min late
  31. SpringfieldPlatform 14:07 pm1 min late
  32. Springfield CentralPlatform 2 · Terminates4:10 pm1 min late
  33. At Glass House Mountains
Track on map