Palmwoods
LIVE
PLAT1

Springfield line

To Springfield Central

1:47 pm

Live · on timeGPSTrain DK48, in transit

Departs
1:47 pm
Platform 1
Journey
2 hrs 24 mins
to Springfield Central

Your trip

  1. PalmwoodsDeparted · platform 1arrives arr 1:46 pmdeparts dep 1:47 pm
  2. EudloDeparted · platform 1arrives arr 1:51 pmdeparts dep 1:54 pm1 min late
  3. MooloolahDeparted · platform 12:00 pm
  4. LandsboroughDeparted · platform 2arrives arr 2:07 pmdeparts dep 2:08 pm2 min late
  5. BeerwahDeparted · platform 1arrives arr 2:12 pmdeparts dep 2:13 pm2 min late
  6. Glass House MountainsDeparted · platform 1arrives arr 2:18 pmdeparts dep 2:19 pm3 min late
  7. BeerburrumPlatform 12:27 pm3 min late
  8. ElimbahPlatform 12:32 pm3 min late
  9. CaboolturePlatform 22:38 pm3 min late
  10. MorayfieldPlatform 12:41 pm3 min late
  11. BurpengaryPlatform 12:46 pm3 min late
  12. NarangbaPlatform 12:50 pm3 min late
  13. DakabinPlatform 12:54 pm3 min late
  14. PetriePlatform 42:59 pm3 min late
  15. NorthgatePlatform 33:15 pm3 min late
  16. Eagle JunctionPlatform 33:19 pm3 min late
  17. Bowen HillsPlatform 33:25 pm3 min late
  18. Fortitude ValleyPlatform 33:27 pm3 min late
  19. CentralPlatform 5arrives arr 3:29 pmdeparts dep 3:30 pm2 min late
  20. Roma StreetPlatform 83:32 pm2 min late
  21. MiltonPlatform 13:35 pm2 min late
  22. AuchenflowerPlatform 13:37 pm2 min late
  23. ToowongPlatform 13:39 pm2 min late
  24. TaringaPlatform 13:42 pm2 min late
  25. IndooroopillyPlatform 13:44 pm2 min late
  26. ChelmerPlatform 13:46 pm2 min late
  27. GracevillePlatform 13:48 pm2 min late
  28. SherwoodPlatform 13:50 pm2 min late
  29. CorindaPlatform 23:52 pm2 min late
  30. OxleyPlatform 13:55 pm2 min late
  31. DarraPlatform 13:58 pm2 min late
  32. RichlandsPlatform 14:02 pm2 min late
  33. SpringfieldPlatform 14:08 pm2 min late
  34. Springfield CentralPlatform 2 · Terminates4:11 pm2 min late
  35. Between Glass House Mountains and Beerburrum
Track on map