Woombye
LIVE
PLAT1

Springfield line

To Springfield Central

1:43 pm

Live · on timeGPSTrain DK48, at platform

Departs
1:43 pm
Platform 1
Journey
2 hrs 27 mins
to Springfield Central

Your trip

  1. WoombyeDeparted · platform 1arrives arr 1:41 pmdeparts dep 1:43 pm
  2. PalmwoodsDeparted · platform 1arrives arr 1:46 pmdeparts dep 1:47 pm
  3. EudloDeparted · platform 1arrives arr 1:51 pmdeparts dep 1:54 pm1 min late
  4. MooloolahDeparted · platform 12:00 pm
  5. LandsboroughDeparted · platform 2arrives arr 2:07 pmdeparts dep 2:08 pm2 min late
  6. BeerwahDeparted · platform 1arrives arr 2:12 pmdeparts dep 2:13 pm2 min late
  7. Glass House MountainsPlatform 1arrives arr 2:18 pmdeparts dep 2:19 pm3 min late
  8. BeerburrumPlatform 12:26 pm2 min late
  9. ElimbahPlatform 12:31 pm2 min late
  10. CaboolturePlatform 22:37 pm2 min late
  11. MorayfieldPlatform 12:40 pm2 min late
  12. BurpengaryPlatform 12:45 pm2 min late
  13. NarangbaPlatform 12:49 pm2 min late
  14. DakabinPlatform 12:53 pm2 min late
  15. PetriePlatform 42:58 pm2 min late
  16. NorthgatePlatform 33:14 pm2 min late
  17. Eagle JunctionPlatform 33:18 pm2 min late
  18. Bowen HillsPlatform 33:24 pm2 min late
  19. Fortitude ValleyPlatform 33:26 pm2 min late
  20. CentralPlatform 5arrives arr 3:28 pmdeparts dep 3:29 pm1 min late
  21. Roma StreetPlatform 83:31 pm1 min late
  22. MiltonPlatform 13:34 pm1 min late
  23. AuchenflowerPlatform 13:36 pm1 min late
  24. ToowongPlatform 13:38 pm1 min late
  25. TaringaPlatform 13:41 pm1 min late
  26. IndooroopillyPlatform 13:43 pm1 min late
  27. ChelmerPlatform 13:45 pm1 min late
  28. GracevillePlatform 13:47 pm1 min late
  29. SherwoodPlatform 13:49 pm1 min late
  30. CorindaPlatform 23:51 pm1 min late
  31. OxleyPlatform 13:54 pm1 min late
  32. DarraPlatform 13:57 pm1 min late
  33. RichlandsPlatform 14:01 pm1 min late
  34. SpringfieldPlatform 14:07 pm1 min late
  35. Springfield CentralPlatform 2 · Terminates4:10 pm1 min late
  36. At Glass House Mountains
Track on map