Graceville
LIVE
PLAT1

Ipswich/Rosewood line

To Ipswich

2:18 pm

Live · 2 min lateGPSTrain D538, at platform

Departs
2:18 pm
Platform 1
Journey
40 mins
to Ipswich

Your trip

  1. GracevilleDeparted · platform 1arrives arr 2:17 pmdeparts dep 2:18 pm2 min late
  2. SherwoodPlatform 1arrives arr 2:20 pmdeparts dep 2:21 pm3 min late
  3. CorindaPlatform 22:22 pm2 min late
  4. OxleyPlatform 12:25 pm2 min late
  5. DarraPlatform 12:28 pm2 min late
  6. WacolPlatform 12:32 pm2 min late
  7. GailesPlatform 12:35 pm2 min late
  8. GoodnaPlatform 22:37 pm2 min late
  9. RedbankPlatform 12:41 pm2 min late
  10. RiverviewPlatform 22:44 pm2 min late
  11. DinmorePlatform 12:47 pm2 min late
  12. Ebbw ValePlatform 12:49 pm2 min late
  13. BundambaPlatform 12:51 pm2 min late
  14. BoovalPlatform 12:53 pm2 min late
  15. East IpswichPlatform 12:56 pm2 min late
  16. IpswichPlatform 1 · Terminates2:58 pm2 min late
  17. Between Sherwood and Corinda
Track on map